Porsche Cayenne Coupe
PORSCHE CAYENNE COUPE
2026 ModelRight Hand Drive·Coupe·13 Variants
Last updated
Porsche Cayenne Coupe
*Exact price depends on build spec
Backorder — we usually source the exact or closest available build spec within 5 to 7 days.

The 2026 Porsche Cayenne Coupe is a luxury high-performance SUV coupe manufactured in Leipzig, Germany, with 16 distinct variants spanning combustion, plug-in hybrid, Black Edition special editions, and all-new electric powertrains. This mid-cycle update introduces advanced HD Matrix LED headlights, enhanced infotainment with Porsche Driver Experience, and superior on- and off-road dynamics, highlighted by the most powerful production Porsche ever in the Turbo E-Hybrid Coupe and the debut of electric Coupe models inspired by the 911's flyline.
Variants
| Variant | Engine | Power | Torque | Transmission | Drivetrain | Fuel Type | Seating | Body Type | Steering |
|---|---|---|---|---|---|---|---|---|---|
| Cayenne Coupe | 3.0L V6 turbo | 353 hp | 500 Nm (369 lb-ft) | 8-speed PDK auto | AWD | Petrol | 5 | SUV Coupe | Left-hand drive |
| Cayenne Coupe Black Edition | 3.0L V6 turbo | 353 hp | 500 Nm (369 lb-ft) | 8-speed PDK auto | AWD | Petrol | 5 | SUV Coupe | Left-hand drive |
| Cayenne E-Hybrid Coupe | 3.0L V6 turbo + electric motor | 470 hp (combined) | 650 Nm (479 lb-ft) | 8-speed PDK auto | AWD | Plug-in Hybrid | 5 | SUV Coupe | Left-hand drive |
| Cayenne E-Hybrid Coupe Black Edition | 3.0L V6 turbo + electric motor | 470 hp (combined) | 650 Nm (479 lb-ft) | 8-speed PDK auto | AWD | Plug-in Hybrid | 5 | SUV Coupe | Left-hand drive |
| Cayenne S Coupe | 4.0L V8 twin-turbo | 468 hp | 650 Nm (479 lb-ft) | 8-speed PDK auto | AWD | Petrol | 5 | SUV Coupe | Left-hand drive |
| Cayenne S E-Hybrid Coupe | 3.0L V6 turbo + electric motor | 512 hp (combined) | 750 Nm (553 lb-ft) | 8-speed PDK auto | AWD | Plug-in Hybrid | 5 | SUV Coupe | Left-hand drive |
| Cayenne S E-Hybrid Coupe Black Edition | 3.0L V6 turbo + electric motor | 512 hp (combined) | 750 Nm (553 lb-ft) | 8-speed PDK auto | AWD | Plug-in Hybrid | 5 | SUV Coupe | Left-hand drive |
| Cayenne GTS Coupe | 4.0L V8 twin-turbo | 493 hp | 660 Nm (487 lb-ft) | 8-speed PDK auto | AWD | Petrol | 5 | SUV Coupe | Left-hand drive |
| Cayenne Turbo E-Hybrid Coupe | 4.0L V8 twin-turbo + electric motor | 729 hp (combined) | 1,000 Nm (738 lb-ft) | 8-speed PDK auto | AWD | Plug-in Hybrid | 5 | SUV Coupe | Left-hand drive |
| Cayenne Turbo E-Hybrid Coupe GT Package | 4.0L V8 twin-turbo + electric motor | 729 hp (combined) | 1,000 Nm (738 lb-ft) | 8-speed PDK auto | AWD | Plug-in Hybrid | 4 | SUV Coupe | Left-hand drive |
| Cayenne Coupe Electric | Dual electric motors | 470 hp | 720 Nm (531 lb-ft) | 2-speed auto | AWD | Electric | 5 | SUV Coupe | Left-hand drive |
| Cayenne S Coupe Electric | Dual electric motors | 590 hp | 1,000 Nm (738 lb-ft) | 2-speed auto | AWD | Electric | 5 | SUV Coupe | Left-hand drive |
| Cayenne Turbo Coupe Electric | Tri electric motors | 1,019 hp | 1,200 Nm (885 lb-ft) | 2-speed auto | AWD | Electric | 5 | SUV Coupe | Left-hand drive |
| Cayenne Coupe Black Edition | 3.0L V6 turbo | 353 hp | 500 Nm (369 lb-ft) | 8-speed PDK auto | AWD | Petrol | 5 | SUV Coupe | Left-hand drive |
| Cayenne E-Hybrid Coupe Black Edition | 3.0L V6 turbo + electric motor | 470 hp (combined) | 650 Nm (479 lb-ft) | 8-speed PDK auto | AWD | Plug-in Hybrid | 5 | SUV Coupe | Left-hand drive |
| Cayenne S E-Hybrid Coupe Black Edition | 3.0L V6 turbo + electric motor | 512 hp (combined) | 750 Nm (553 lb-ft) | 8-speed PDK auto | AWD | Plug-in Hybrid | 5 | SUV Coupe | Left-hand drive |
Dimensions
| Specification | Metric | Imperial |
|---|---|---|
| Length | 4,930 mm | 194.1 in |
| Width (w/o mirrors) | 1,983 mm | 78.1 in |
| Height | 1,658-1,679 mm | 65.3-66.1 in |
| Wheelbase | 2,900 mm | 114.2 in |
| Ground Clearance | 190-245 mm (air suspension) | 7.5-9.6 in |
| Cargo Space (seats up/down) | 596 / 1,780 L | 21.1 / 62.9 cu ft |
| Fuel Tank | 70-85 L | 18.5-22.5 gal |
| Curb Weight | 2,200-2,700 kg | 4,850-5,952 lbs |
*Dimensions vary slightly by variant and options like air suspension or Lightweight Sport package.
Available Colors
| Color Name | Finish Type | Available Variants |
|---|---|---|
| Jet Black | Solid | All |
| White | Solid | All |
| Carmine Red | Metallic | All except Black Editions |
| Cashmere Beige | Special Metallic | All except Black Editions |
| Chromite Black Metallic | Metallic | Black Editions, Turbo variants |
| Gentian Blue Metallic | Metallic | All |
| Papaya Metallic | Special Metallic | GTS, Turbo variants |
| Ice Grey Metallic | Metallic | All Electric variants |
| Provence | Metallic | All |
| Lugano Blue Metallic | Metallic | S, GTS variants |
*Black Editions primarily feature Chromite Black Metallic or Jet Black as standard.
Key Features by Trim
Safety & ADAS (Standard across all variants)
- HD Matrix LED headlights (64,000+ pixels, glare-free high beam)
- Porsche InnoDrive with adaptive cruise control
- Night Vision Assist
- Surround View camera with 3D display
- Lane Keep Assist, Traffic Jam Assist
Infotainment & Connectivity (Standard across all variants)
- 12.6-inch digital instrument cluster
- 12.3-inch curved driver display + 10.9-inch central touchscreen
- Porsche Driver Experience app integration
- Wireless Apple CarPlay/Android Auto
- 14-speaker sound system (Bose; Burmester optional)
Black Editions: HD Matrix LED in black finish.
GTS/Turbo: Passenger display screen standard.
Electric variants: Enhanced over-the-air updates.
Comfort & Interior
Base (Cayenne Coupe, E-Hybrid Coupe):
- Leather seats, panoramic fixed glass roof
- Heated/ventilated front seats, 4-zone climate control
S/GTS:
- Sport seats with Race-Tex, GTS interior package (Carmine Red stitching)
- 18-way adaptive seats
Black Editions:
- Extended leather/Race-Tex in black, black exterior accents
Turbo E-Hybrid/GT Package:
- GT sports steering wheel, carbon interior trim
- 4-seat config with individual rear seats (GT Package)
Electric variants:
- Pepita cloth seat centers, Race-Tex headliner, open-pore carbon trim
Exterior
Base: 21-inch wheels, Matrix LED headlights.
Black Editions: Blacked-out trim, 22-inch black wheels.
GTS: Sport air intakes, 22-inch GT Design wheels, carbon roof spoiler.
Turbo E-Hybrid: Turbo front fascia, carbon diffuser/roof.
Electric: 22-inch aero wheels, unique 911-inspired flyline roof, lightweight carbon elements.
Performance/Off-Road
- Porsche Active Suspension Management (PASM), Torque Vectoring Plus
- Rear-axle steering standard on S+ trims
- GTS/Turbo: Sports exhaust, up to 24.5 cm ground clearance
- Off-Road: All-terrain modes, up to 3,500 kg (7,716 lbs) towing
Electric: One-Pedal mode, launch control.
Battery & Charging (E-Hybrid & Electric Variants)
| Variant | Battery Capacity | WLTP Range | DC Fast Charge (10-80%) | AC Charge |
|---|---|---|---|---|
| E-Hybrid (base/S) | 25.9 kWh | 50-60 km (31-37 mi) | N/A | 11 kW onboard |
| Turbo E-Hybrid | 25.9 kWh | 40-50 km (25-31 mi) | N/A | 11 kW onboard |
| Cayenne Coupe Electric | 100 kWh | 590 km (367 mi) | 350 kW / 18 min | 22 kW |
| S Coupe Electric | 100 kWh | 550 km (342 mi) | 350 kW / 18 min | 22 kW |
| Turbo Coupe Electric | 105 kWh | 500 km (311 mi) | 350 kW / 16 min | 22 kW |
*Consumption: 19.1-21.3 kWh/100 km (Electric); CO₂: 0 g/km.
Towing & Payload (SUV Capabilities)
| Variant Group | Max Towing (braked) | Payload | Off-Road Angles (Approach/Departure) |
|---|---|---|---|
| Base/S/GTS | 3,500 kg (7,716 lbs) | 650-750 kg (1,433-1,653 lbs) | 25°/23° |
| E-Hybrid | 3,500 kg (7,716 lbs) | 600-700 kg (1,323-1,543 lbs) | 24°/22° |
| Turbo | 3,200 kg (7,055 lbs) | 550-650 kg | 23°/21° |
| Electric | 3,000 kg (6,614 lbs) | 600 kg (1,323 lbs) | 26°/24° (air suspension max) |
*Off-road prowess enhanced by adaptive air suspension (up to 245 mm clearance).

Variant Configuration
Identical units of this variant in the shipment.
No Support
Handle importation process independently
Disclaimer: Our customs duty calculations are thoroughly researched and regularly updated, however, actual import costs may vary based on final vehicle specifications, prevailing foreign exchange rates, and customs evaluation at the port of entry. All customs clearance and duty assessments are conducted at the sole discretion of local customs authorities in the destination country. IPAS maintains full cooperation with all customs agencies and strictly adheres to local import laws and regulatory requirements.
Enquiry
Porsche Cayenne Coupe · Available
View all 6Frequently Asked Questions
Everything you need to know about importing the Porsche Cayenne Coupe 2026
Export & Pricing
Vehicle Specifications
Import & Shipping
Cayenne Coupe Variants & Similar Models
Explore Porsche vehicles and similar Coupes available for export from United Kingdom.













