Tata Tiago
TATA TIAGO
2026 ModelRight Hand Drive·Hatchback·20 Variants
Last updated

The 2026 Tata Tiago (ICE) is a compact 5‑door hatchback manufactured by Tata Motors in India, offered with a 1.2‑litre 3‑cylinder Revotron petrol engine in petrol and iCNG bi‑fuel guises, both paired to 5‑speed manual and (for petrol) 5‑speed AMT gearboxes. It is sold in multiple trims with a strong focus on safety (4‑star GNCAP legacy), connectivity, and value, positioned as one of the most feature‑rich hatchbacks in its class in the Indian market. The 2026 Tiago ICE is available across six trim levels — Smart, Pure, Pure+, Pure+ A, Creative, and Creative+ — and is offered in both petrol and iCNG (bi‑fuel) configurations.
Variants & Powertrains
All variants use the same 1.2L Revotron 3‑cyl, naturally aspirated engine in two states of tune:
- Petrol: 85 bhp (≈86 PS) @ 6000 rpm, 113 Nm @ 3500 rpm
- iCNG (bi‑fuel): 74 bhp (≈75 PS) @ 6000 rpm, 96.5 Nm @ 3500 rpm in CNG mode
Both fuel types are offered with 5‑speed MT; the 5‑speed AMT is available on petrol trims only.
Core Mechanical Specs by Variant
| Variant | Fuel type | Engine | Displacement | Max Power | Max Torque | Transmission | Drivetrain | Steering | Seating | Body |
|---|---|---|---|---|---|---|---|---|---|---|
| Smart (XE) | Petrol | 1.2L Revotron 3‑cyl NA | 1199 cc | 85 bhp @ 6000 rpm | 113 Nm @ 3500 rpm | 5‑speed MT | FWD | Electric power steering | 5 | Hatchback |
| Pure (XM) | Petrol | 1.2L Revotron 3‑cyl NA | 1199 cc | 85 bhp @ 6000 rpm | 113 Nm @ 3500 rpm | 5‑speed MT / 5‑speed AMT | FWD | EPS | 5 | Hatchback |
| Pure+ (XM+) | Petrol | 1.2L Revotron 3‑cyl NA | 1199 cc | 85 bhp @ 6000 rpm | 113 Nm @ 3500 rpm | 5‑speed MT / 5‑speed AMT | FWD | EPS | 5 | Hatchback |
| Pure+ A (XT) | Petrol | 1.2L Revotron 3‑cyl NA | 1199 cc | 85 bhp @ 6000 rpm | 113 Nm @ 3500 rpm | 5‑speed MT / 5‑speed AMT | FWD | EPS | 5 | Hatchback |
| Creative (XZ) | Petrol | 1.2L Revotron 3‑cyl NA | 1199 cc | 85 bhp @ 6000 rpm | 113 Nm @ 3500 rpm | 5‑speed MT / 5‑speed AMT | FWD | EPS | 5 | Hatchback |
| Creative+ (XZ+) | Petrol | 1.2L Revotron 3‑cyl NA | 1199 cc | 85 bhp @ 6000 rpm | 113 Nm @ 3500 rpm | 5‑speed MT / 5‑speed AMT | FWD | EPS | 5 | Hatchback |
| Smart iCNG | iCNG (Petrol+CNG) | 1.2L Revotron bi‑fuel | 1199 cc | 74 bhp @ 6000 rpm (CNG) | 96.5 Nm @ 3500 rpm (CNG) | 5‑speed MT | FWD | EPS | 5 | Hatchback |
| Pure iCNG | iCNG | 1.2L Revotron bi‑fuel | 1199 cc | 74 bhp @ 6000 rpm (CNG) | 96.5 Nm @ 3500 rpm (CNG) | 5‑speed MT | FWD | EPS | 5 | Hatchback |
| Pure+ iCNG | iCNG | 1.2L Revotron bi‑fuel | 1199 cc | 74 bhp @ 6000 rpm (CNG) | 96.5 Nm @ 3500 rpm (CNG) | 5‑speed MT | FWD | EPS | 5 | Hatchback |
| Pure+ A iCNG | iCNG | 1.2L Revotron bi‑fuel | 1199 cc | 74 bhp @ 6000 rpm (CNG) | 96.5 Nm @ 3500 rpm (CNG) | 5‑speed MT | FWD | EPS | 5 | Hatchback |
| Creative iCNG | iCNG | 1.2L Revotron bi‑fuel | 1199 cc | 74 bhp @ 6000 rpm (CNG) | 96.5 Nm @ 3500 rpm (CNG) | 5‑speed MT | FWD | EPS | 5 | Hatchback |
| Creative+ iCNG | iCNG | 1.2L Revotron bi‑fuel | 1199 cc | 74 bhp @ 6000 rpm (CNG) | 96.5 Nm @ 3500 rpm (CNG) | 5‑speed MT | FWD | EPS | 5 | Hatchback |
Dimensions & Capacity
The 2026 Tiago retains the same footprint as the outgoing model with no changes to the body shell or platform.
| Spec | Tiago (all petrol trims) | Tiago iCNG |
|---|---|---|
| Length | 3765 mm (148.2 in) | 3765 mm (148.2 in) |
| Width | 1677 mm (66.0 in) without mirrors | 1677 mm (66.0 in) without mirrors |
| Height | 1535 mm (60.4 in) | 1535 mm (60.4 in) |
| Wheelbase | 2400 mm (94.5 in) | 2400 mm (94.5 in) |
| Ground clearance (unladen) | ~170 mm (6.7 in) | ~170 mm (6.7 in) |
| Boot space | 242 L (8.5 cu.ft) | Reduced — twin CNG cylinders under floor |
| Petrol fuel tank | ~35 L | ~35 L (backup petrol tank) |
| CNG tank | — | Twin cylinders, ~60 L water capacity equivalent |
| Kerb weight | ~980–1030 kg (trim dependent) | ~1010–1080 kg (approx., +30–60 kg over petrol) |
| Turning circle radius | ~4.9 m | ~4.9 m |
iCNG twin‑cylinder advantage: The twin‑cylinder CNG tank is mounted under the boot floor to preserve usable luggage space versus a conventional single large cylinder system.
Trim & Transmission Lineup
| Official Trim (2026) | Fuel type | Transmission |
|---|---|---|
| Smart | Petrol | 5‑MT |
| Pure | Petrol | 5‑MT |
| Pure | Petrol | 5‑AMT |
| Pure+ | Petrol | 5‑MT |
| Pure+ | Petrol | 5‑AMT |
| Pure+ A | Petrol | 5‑MT |
| Pure+ A | Petrol | 5‑AMT |
| Creative | Petrol | 5‑MT |
| Creative | Petrol | 5‑AMT |
| Creative+ | Petrol | 5‑MT |
| Creative+ | Petrol | 5‑AMT |
| Smart | iCNG | 5‑MT |
| Pure | iCNG | 5‑MT |
| Pure+ | iCNG | 5‑MT |
| Pure+ A | iCNG | 5‑MT |
| Creative | iCNG | 5‑MT |
| Creative+ | iCNG | 5‑MT |
Available Colors
The 2026 Tiago ICE is offered in six colors, with dual‑tone black roof reserved for Creative+ (top trim).
| Color | Finish Type | Smart | Pure | Pure+ | Pure+ A | Creative | Creative+ |
|---|---|---|---|---|---|---|---|
| Daytona Grey | Metallic | Yes | Yes | Yes | Yes | Yes | Yes (dual‑tone) |
| Pangong Pulse | Metallic | Yes | Yes | Yes | Yes | Yes | Yes (dual‑tone) |
| Pristine White | Solid | Yes | Yes | Yes | Yes | Yes | Yes (dual‑tone) |
| Pure Grey | Solid | Yes | Yes | Yes | Yes | Yes | Yes (dual‑tone) |
| Sobo Surge | Pearl | No | Yes | Yes | Yes | Yes | Yes (dual‑tone) |
| Varanasi Vibrance | Pearl | No | No | Yes | Yes | Yes | Yes (dual‑tone) |
- Sobo Surge is not offered on the entry Smart trim
- Varanasi Vibrance is not offered on Smart or Pure trims
- iCNG trims share the same color restrictions as their corresponding petrol trims
- All Creative+ variants receive dual‑tone styling with a contrasting black roof as standard
Key Features by Trim
Smart (Entry)
Safety & ADAS
- Dual front airbags
- ABS with EBD and Corner Stability Control (CSC)
- Rear parking sensors
- Seatbelt reminder (driver + co‑driver)
- High‑speed alert system
- Engine immobilizer, central locking
Infotainment & Connectivity
- 2‑DIN audio with Bluetooth and USB connectivity
- 4 speakers
Comfort & Interior
- Manual AC with heater
- Electric power steering (EPS)
- Front power windows (rear manual)
- Fabric seat upholstery
- Body‑colored bumpers and black door handles
Exterior
- Halogen headlamps
- Wheel covers on steel rims
- Black ORVMs
Pure (Lower Mid)
Adds over Smart:
Safety
- Follow‑me‑home headlamps
- Remote‑locking flip key
Infotainment & Connectivity
- Factory audio system with Bluetooth, USB, FM radio
- 4‑speaker audio
Comfort & Interior
- All four power windows
- Body‑colored door handles and ORVMs
- Rear parcel shelf
- Foldable rear seat (single‑piece fold)
- Electric ORVM adjustment
Pure+ (Mid)
Adds over Pure:
Safety
- Rear defogger
- Day/night inside rearview mirror
Infotainment & Connectivity
- 7‑inch touchscreen infotainment with Android Auto and Apple CarPlay
- 6‑speaker Harman audio (4 speakers + 2 tweeters)
- Steering‑mounted audio and phone controls
Comfort & Interior
- Height‑adjustable driver seat
- Rear USB power outlet
- Adjustable front headrests
- LED DRL signatures in headlamps
Pure+ A (Upper Mid)
Adds over Pure+:
Safety
- Rear wiper and washer
- Rear view camera
Infotainment & Connectivity
- Same 7‑inch touchscreen Harman system with voice commands via Android Auto
- SMS readout via connected phone
Comfort & Interior
- Keyless entry with flip key
- Rear seat 60:40 split fold
- Chrome strip on grille or boot lid
- Upgraded full wheel covers
Creative (High)
Adds over Pure+ A:
Safety & ADAS
- Rear parking camera with static guidelines
- Projector fog lamps (front)
- Height‑adjustable driver seatbelt
- Adjustable front headrests
Infotainment & Connectivity
- 7‑inch Harman touchscreen with Android Auto / Apple CarPlay
- 6‑speaker Harman premium audio
- Tata Connected car app integration — live vehicle status, service reminders
Comfort & Interior
- Automatic climate control
- Push‑button start / stop
- Electrically adjustable and foldable ORVMs (auto‑fold on lock)
- Height‑adjustable driver seat
- Premium fabric upholstery with contrast accents
Exterior
- 15‑inch stylised alloy wheels
- Chrome accents on grille and fog lamp housing
- LED DRLs and LED tail lamp design
- Signature twin‑stripe front lamp graphics
Performance
- AMT (petrol only) with sport mode and manual tip‑shift
Creative+ (Top)
Adds over Creative:
Safety & ADAS
- Reverse parking camera with dynamic guidelines
- TPMS (tyre‑pressure monitoring system)
Infotainment & Connectivity
- 10.25‑inch touchscreen infotainment with high‑resolution UI
- Wireless Android Auto and wireless Apple CarPlay
- 6‑speaker Harman audio with enhanced tuning profile
Comfort & Interior
- Leather‑wrapped steering wheel
- Premium dual‑tone interior upholstery
- Ambient lighting elements
- Auto‑fold ORVMs on lock / unlock
Exterior
- Dual‑tone exterior with black roof (standard on Creative+)
- Chrome‑finished door handles
- Projector headlamps with signature LED DRLs
- Alloy wheels with machined finish accents
iCNG System Details
The Tata Tiago iCNG uses a purpose‑engineered bi‑fuel system and is available across all six trim levels (Smart to Creative+) in 5‑MT only.
| Feature | Specification |
|---|---|
| CNG system type | Bi‑fuel (CNG primary / petrol backup) |
| CNG engine output | 74 bhp (≈75 PS) @ 6000 rpm |
| CNG torque | 96.5 Nm @ 3500 rpm |
| Petrol mode output | 85 bhp / 113 Nm (same as petrol‑only variants) |
| CNG tank | Twin‑cylinder under‑floor design |
| Tank capacity | ~60 L water capacity equivalent |
| Direct CNG start | Yes — no need to start in petrol first |
| Auto fuel switch | Automatic switch to petrol when CNG depletes |
| Refuelling safety | Micro‑switch cut‑off during refuelling |
| Claimed CNG efficiency | >26 km/kg (indicative; ARAI figure for 2026 not yet published) |
| Transmission | 5‑speed MT only |
Performance & Efficiency
| Specification | Petrol MT | Petrol AMT | iCNG MT |
|---|---|---|---|
| 0–100 km/h | ~13–14 sec (estimate) | ~14–15 sec (estimate) | ~15–16 sec (estimate, CNG mode) |
| Top speed | ~155 km/h | ~150 km/h | ~145 km/h (CNG) |
| Claimed fuel efficiency (ARAI) | ~19–20 km/l | ~18–19 km/l | >26 km/kg (CNG) |
| Driving modes | Eco & City | Eco & City | Eco & City |
| Suspension (front) | Independent MacPherson strut | — | — |
| Suspension (rear) | Twist‑beam semi‑independent | — | — |
| Brakes (front) | Disc | — | — |
| Brakes (rear) | Drum | — | — |
| Tyre size | 175/60 R15 | — | — |

Variant Configuration
Identical units of this variant in the shipment.
No Support
Handle importation process independently
Disclaimer: Our customs duty calculations are thoroughly researched and regularly updated, however, actual import costs may vary based on final vehicle specifications, prevailing foreign exchange rates, and customs evaluation at the port of entry. All customs clearance and duty assessments are conducted at the sole discretion of local customs authorities in the destination country. IPAS maintains full cooperation with all customs agencies and strictly adheres to local import laws and regulatory requirements.
Enquiry
Tiago Variants & Similar Models
Explore Tata vehicles and similar Hatchbacks available for export from India.



