Hyundai Verna
HYUNDAI VERNA
2026 ModelRight Hand Drive·Sedan·12 Variants
Last updated

The sixth-generation Hyundai Verna received its first facelift in 2026 with a new HX trim nomenclature, minor exterior revisions, and several first-in-segment features. It is offered in six trims — HX2, HX4, HX6, HX6+, HX8, and HX10 — with two petrol engine options and three transmission choices.
Variants & Powertrain Overview
Engine Specifications
| Spec | 1.5L MPi NA Petrol | 1.5L Turbo GDi Petrol |
|---|---|---|
| Displacement | 1497 cc | 1482 cc |
| Cylinders | 4 | 4 |
| Power | 115 PS (84.4 kW) | 160 PS (117.5 kW) |
| Torque | 144 Nm (106 lb-ft) | 253 Nm (187 lb-ft) |
| Transmission | 6-speed MT / CVT (iVT) | 6-speed MT / 7-speed DCT |
| Fuel Type | Petrol | Petrol |
| Drivetrain | FWD | FWD |
| Steering | RHD | RHD |
| Body Type | Sedan | Sedan |
| Seating | 5 | 5 |
Variant–Powertrain Matrix
| Variant | 1.5L NA MT | 1.5L NA CVT | 1.5L Turbo MT | 1.5L Turbo DCT |
|---|---|---|---|---|
| HX2 | ✅ | ❌ | ❌ | ❌ |
| HX4 | ✅ | ❌ | ❌ | ❌ |
| HX6 | ✅ | ✅ | ❌ | ❌ |
| HX6+ | ✅ | ✅ | ❌ | ❌ |
| HX8 | ✅ | ✅ | ✅ | ✅ |
| HX10 | ❌ | ✅ | ❌ | ✅ |
The base HX2 and HX4 are restricted to the NA engine with manual only. The turbo-petrol is available exclusively from HX8 upward, and the top-spec HX10 drops the manual transmission entirely.
Colours by Variant
The 2026 Verna offers 7 colour options — 2 newly introduced and 5 carried over. All colours are available across all variants. Only Atlas White is available as a dual-tone with a black roof.
Colour Palette
| Colour | Status | Dual-Tone Option |
|---|---|---|
| Titan Grey Matte | 🆕 New | ❌ |
| Classy Blue | 🆕 New | ❌ |
| Titanium Black | Carried Over | ❌ |
| Atlas White | Carried Over | ✅ Atlas White + Black Roof |
| Titan Grey | Carried Over | ❌ |
| Starry Night | Carried Over | ❌ |
> Note: No colour is variant-restricted — all 6 monotone shades and the 1 dual-tone option are available across all trims.
Variant-wise Features
Exterior
| Feature | HX2 | HX4 | HX6 | HX6+ | HX8 | HX10 |
|---|---|---|---|---|---|---|
| Headlamps | Halogen Projector | Halogen Projector | Dual LED Projector | Dual LED Projector | Dual LED Projector | Dual LED Projector |
| LED DRLs | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| LED Tail Lamps | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Auto Headlamps | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rear Spoiler | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Door Handles | Body-coloured | Body-coloured | Chrome | Chrome | Chrome | Chrome |
| Wheels | 15″ Steel + Covers | 15″ Silver Alloys | 16″ Diamond Cut Alloys | 16″ Diamond Cut Alloys | 16″ Diamond Cut (NA) / 16″ Dark Grey (Turbo) | 16″ Diamond Cut (NA) / 16″ Dark Grey (Turbo) |
| Red Brake Calipers | ❌ | ❌ | ❌ | ❌ | ✅ (Turbo only) | ✅ (Turbo only) |
| Shark Fin Antenna | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Interior
| Feature | HX2 | HX4 | HX6 | HX6+ | HX8 | HX10 |
|---|---|---|---|---|---|---|
| Interior Theme | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige (NA) / Black + Red Accents (Turbo) | Black & Beige (NA) / Black + Red Accents (Turbo) |
| Upholstery | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette |
| Leather-wrapped Steering & Gear Knob | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Digital Instrument Cluster | Basic | Semi-digital + MID | Semi-digital + MID | Semi-digital + MID | Semi-digital + MID | 10.25″ Fully Digital |
| Metal Pedals | ❌ | ❌ | ❌ | ❌ | ✅ (Turbo only) | ✅ (Turbo only) |
| Rear Adjustable Headrests | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Ambient Lighting | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Rear Window Sunshades | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Comfort & Convenience
| Feature | HX2 | HX4 | HX6 | HX6+ | HX8 | HX10 |
|---|---|---|---|---|---|---|
| Air Conditioning | Manual | Auto Climate Control | Auto Climate Control | Auto Climate Control | Auto Climate Control | Auto Climate Control |
| Rear AC Vents | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sunroof | ❌ | Single-pane | Single-pane | Single-pane | Single-pane | Single-pane |
| Driver Seat Adjustment | Manual height adjust | Manual height adjust | Manual height adjust | Manual height adjust | 8-way Powered + Memory | 8-way Powered + Memory |
| Co-driver Seat | Manual | Manual | Manual | Manual | Manual | 4-way Powered |
| Powered 'Boss Mode' Co-driver Seat | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Ventilated Front Seats | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Front Armrest | Rear only | Sliding front + rear | Sliding front + rear | Sliding front + rear | Sliding front + rear | Sliding front + rear |
| Cooled Glovebox | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Wireless Phone Charger | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Keyless Entry | ✅ | ✅ | Keyless + Push-button Start | Keyless + Push-button Start | Keyless + Push-button Start | Keyless + Push-button Start |
| Steering Adjustment | Tilt only | Tilt + Telescopic | Tilt + Telescopic | Tilt + Telescopic | Tilt + Telescopic | Tilt + Telescopic |
| Auto-Folding ORVMs | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Powered Tailgate (Auto-release) | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Cruise Control | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rain-Sensing Wipers | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Auto-Dimming IRVM | Day/Night manual | Day/Night manual | Electro-Chromic | Electro-Chromic | Electro-Chromic + Switches | Electro-Chromic + Switches |
| Drive Modes (Normal / Eco / Sport) | ❌ | ❌ | CVT only | CVT only | ✅ | ✅ |
| Paddle Shifters | ❌ | ❌ | CVT only | CVT only | ✅ | ✅ |
| Idle Stop & Go | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| USB Type-C Ports | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| LED Cabin Lamps | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Infotainment & Tech
| Feature | HX2 | HX4 | HX6 | HX6+ | HX8 | HX10 |
|---|---|---|---|---|---|---|
| Infotainment Screen | ❌ (none) | 8″ Touchscreen | 8″ Touchscreen | 8″ Touchscreen | 10.25″ Touchscreen | 10.25″ Touchscreen |
| Wireless Apple CarPlay / Android Auto | ❌ | ✅ | ✅ | ✅ | ✅ (via adapter) | ✅ (via adapter) |
| Voice Recognition | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Steering-mounted Controls | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Speakers | ❌ (none) | Front & Rear | Front & Rear + Tweeters | Front & Rear + Tweeters | Front & Rear + Tweeters | Front & Rear + Tweeters |
| Bose 8-speaker Sound System | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Connected Car Tech | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Built-in Dashcam | ❌ | ❌ | ❌ | ❌ | ✅ (Turbo only) | ✅ |
> Note: The base HX2 comes with no infotainment screen and no speakers at all. Wireless CarPlay/Android Auto on HX8 and HX10 work via a wired-to-wireless adapter (not natively wireless).
Safety
| Feature | HX2 | HX4 | HX6 | HX6+ | HX8 | HX10 |
|---|---|---|---|---|---|---|
| Airbags | 6 | 6 | 6 | 6 | 6 | 7 |
| ABS + EBD | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| ESC + VSM | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Hill Start Assist | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| ISOFIX Child Anchors | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rear Defogger | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| TPMS | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Parking Sensors | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Camera | ❌ | ❌ | Rear-view | Rear-view | Rear-view | 360-degree |
| Blind View Monitor | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Front Disc Brakes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| All-round Disc Brakes | ❌ | ❌ | ❌ | ❌ | ✅ (DCT only) | ✅ |
| Electronic Parking Brake | ❌ | ❌ | ❌ | ❌ | ✅ (DCT only) | ✅ |
| Adaptive Cruise Control | ❌ | ❌ | ❌ | ❌ | ✅ (DCT only) | ✅ |
| Level-2 ADAS | ❌ | ❌ | ❌ | ❌ | ✅ (Turbo only) | ✅ |
> ADAS Level-2 (including lane keep assist, forward collision warning, and blind spot collision avoidance) is available on HX8 Turbo-petrol and HX10 only.
Core Dimensions & Additional Specs
| Spec | Value |
|---|---|
| Body Type | Midsize Sedan |
| Doors | 4 |
| Length | ~4,565 mm (30 mm longer than pre-facelift) |
| Wheelbase | 2,670 mm |
| Width | 1,765 mm |
| Height | 1,475 mm |
| Boot Space | 528 L (first-in-segment) |
| Fuel Tank | 45 L |
| ARAI Fuel Economy | 18.6 kmpl (NA MT) / 19.6 kmpl (NA CVT) / 20.0 kmpl (Turbo MT) / 20.6 kmpl (Turbo DCT) |
| GNCAP Safety Rating | 5 Stars |

Variant Configuration
Identical units of this variant in the shipment.
No Support
Handle importation process independently
Disclaimer: Our customs duty calculations are thoroughly researched and regularly updated, however, actual import costs may vary based on final vehicle specifications, prevailing foreign exchange rates, and customs evaluation at the port of entry. All customs clearance and duty assessments are conducted at the sole discretion of local customs authorities in the destination country. IPAS maintains full cooperation with all customs agencies and strictly adheres to local import laws and regulatory requirements.
Enquiry
Frequently Asked Questions
Everything you need to know about importing the Hyundai Verna 2026
Export Pricing
Model Overview
Powertrain
Assembly
RHD Advisory
Verna Variants & Similar Models
Explore Hyundai vehicles and similar Sedans available for export from India.





