Hyundai Exter
HYUNDAI EXTER
2026 ModelRight Hand Drive·SUV·19 Variants
Last updated

The 2026 Hyundai Exter facelift is the first mid-cycle update for the micro-SUV, introduced with over 25 changes including a refreshed design, a new Navy & Grey cabin theme, a revised variant nomenclature, and standardised safety features. It is offered in seven trims — HX2, HX3, HX4, HX4+, HX6, HX8, and HX10 — with petrol and CNG powertrain options.
Variants & Powertrain Overview
Engine Specifications
| Spec | 1.2L Kappa Petrol | 1.2L Kappa Hy-CNG Duo |
|---|---|---|
| Displacement | 1197 cc | 1197 cc |
| Cylinders | 4 | 4 |
| Power | 83 PS (61 kW) | 69 PS (51 kW) |
| Torque | 114 Nm (84 lb-ft) | 95 Nm (70 lb-ft) |
| Transmission | 5-speed MT / 5-speed AMT | 5-speed MT only |
| Fuel Type | Petrol | CNG (Dual-Cylinder) |
| Drivetrain | FWD | FWD |
| Steering | RHD | RHD |
| Body Type | Compact SUV | Compact SUV |
| Seating | 5 | 5 |
> The Hy-CNG Duo system features a dual-cylinder CNG setup with an underbody-mounted spare tyre, preserving 225 L of usable boot space in CNG variants. CNG is available only with the manual gearbox.
Variant–Powertrain Matrix
| Variant | Petrol MT | Petrol AMT | CNG MT |
|---|---|---|---|
| HX2 | ✅ | ❌ | ✅ |
| HX3 | ✅ | ✅ | ✅ |
| HX4 | ✅ | ❌ | ✅ |
| HX4+ | ❌ | ✅ | ❌ |
| HX6 | ✅ | ✅ | ✅ |
| HX8 | ✅ | ✅ | ✅ |
| HX10 | ❌ | ✅ | ❌ |
The HX4+ and HX10 are exclusively AMT-only petrol variants. The CNG option is available across HX2 through HX8 with manual gearbox only.
Colours by Variant
The 2026 Exter offers 8 colour options — 2 newly introduced and 6 carried over — with 1 dual-tone combination.
Full Colour Palette
| Colour | Status | Type |
|---|---|---|
| Golden Bronze | 🆕 New | Monotone |
| Titanium Black Matte | 🆕 New | Monotone |
| Starry Night | Carried Over | Monotone |
| Titan Grey | Carried Over | Monotone |
| Titanium Black | Carried Over | Monotone |
| Atlas White | Carried Over | Monotone |
| Ranger Khaki | Carried Over | Monotone |
| Ranger Khaki with Black Roof | Carried Over | Dual-Tone |
Colour Availability by Variant
| Colour | HX2 | HX3 | HX4 | HX4+ | HX6 | HX8 | HX10 |
|---|---|---|---|---|---|---|---|
| All 7 Monotone Colours | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ranger Khaki with Black Roof (Dual-Tone) | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
Variant-wise Features
HX2 — Base Trim
Powertrains: Petrol MT, CNG MT
- 6 airbags (standard across all variants)
- ABS with EBD, ESC, Hill Start Assist Control
- ISOFIX child seat anchorages
- 3-point seatbelts for all passengers with reminders
- Halogen headlights
- LED tail-lights
- 15-inch steel wheels (no covers)
- Rear parking sensors
- All-black cabin theme
- Fabric seat upholstery
- Semi-digital driver's display
- Manual AC
- Front power windows
- Driver seat height adjustment
- Adjustable rear headrests
- 12V power outlet for front passengers
HX3 — Adds over HX2
Powertrains: Petrol MT, Petrol AMT, CNG MT
- 8-inch touchscreen infotainment system
- Front and rear speakers
- Wireless Android Auto and Apple CarPlay
- Steering wheel-mounted infotainment controls
- Type-C USB port for front passengers
- Rear parking camera with driver rearview monitor (DRVM)
- Day/night adjustable inside rearview mirror (IRVM)
- Roof-mounted antenna
- Navy & Grey interior theme
HX4 — Adds over HX3
Powertrains: Petrol MT, CNG MT
- TPMS (Tyre Pressure Monitoring System)
- LED DRLs
- 15-inch steel wheels with dual-tone covers
- Rear AC vents
- All power windows with driver-side auto-down function
- Electrically adjustable ORVMs
- Type-C USB ports for rear passengers
- Rear parcel tray (petrol variants only)
HX4+ — Adds over HX4
Powertrain: Petrol AMT only
- LED turn indicators on ORVMs
- Wheel arch cladding
- Single-pane sunroof
- Electrically folding ORVMs
HX6 — Adds over HX4+
Powertrains: Petrol MT, Petrol AMT, CNG MT
- Built-in dashcam (segment-first)
- Rear defogger
- Projector halogen headlights
- Roof rails
- Roof-mounted spoiler (petrol only)
- Shark-fin antenna
- Paddle shifters (AMT only)
- Cruise control (petrol only)
- Automatic climate control
- Foldable driver-side centre armrest
HX8 — Adds over HX6
Powertrains: Petrol MT, Petrol AMT, CNG MT
- Automatic headlamps
- 15-inch dual-tone alloy wheels
- Footwell lighting
- Leatherette-wrapped steering wheel and gear lever
- Wireless phone charger
- Cooled glovebox
- Rear wiper and washer
HX10 — Adds over HX8
Powertrain: Petrol AMT only
- Onboard navigation with OTA map updates
- Bluelink connected car tech with roof-mounted buttons (60+ features, 300+ voice commands)
- Metal pedals
Variant-wise Feature Summary Tables
Exterior
| Feature | HX2 | HX3 | HX4 | HX4+ | HX6 | HX8 | HX10 |
|---|---|---|---|---|---|---|---|
| Headlamps | Halogen | Halogen | Halogen | Halogen | Halogen Projector | Halogen Projector (Auto) | Halogen Projector (Auto) |
| LED DRLs | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| LED Tail Lamps | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| ORVM Turn Indicators | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Electrically Adjustable ORVMs | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Electrically Folding ORVMs | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Wheel Arch Cladding | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Wheels | 15″ Steel | 15″ Steel | 15″ Steel w/ DT Covers | 15″ Steel w/ DT Covers | 15″ Steel w/ DT Covers | 15″ Dual-Tone Alloy | 15″ Dual-Tone Alloy |
| Roof Rails | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Roof Spoiler | ❌ | ❌ | ❌ | ❌ | ✅ (Petrol) | ✅ (Petrol) | ✅ |
| Shark-Fin Antenna | ❌ | Roof-mount | Roof-mount | Roof-mount | Shark-Fin | Shark-Fin | Shark-Fin |
Interior & Comfort
| Feature | HX2 | HX3 | HX4 | HX4+ | HX6 | HX8 | HX10 |
|---|---|---|---|---|---|---|---|
| Cabin Theme | All Black | Navy & Grey | Navy & Grey | Navy & Grey | Navy & Grey | Navy & Grey | Navy & Grey |
| Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette Steering & Gear Knob | Leatherette Steering & Gear Knob |
| Instrument Cluster | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital | Semi-Digital |
| Air Conditioning | Manual | Manual | Manual | Manual | Auto Climate Control | Auto Climate Control | Auto Climate Control |
| Rear AC Vents | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sunroof | ❌ | ❌ | ❌ | Single-Pane | Single-Pane | Single-Pane | Single-Pane |
| Driver Armrest | ❌ | ❌ | ❌ | ❌ | Foldable | Foldable | Foldable |
| Wireless Phone Charger | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Cooled Glovebox | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Footwell Lighting | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Metal Pedals | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Power Windows (All) | Front only | Front only | All 4 (Driver auto-down) | All 4 | All 4 | All 4 | All 4 |
| Cruise Control | ❌ | ❌ | ❌ | ❌ | ✅ (Petrol) | ✅ | ✅ |
| Paddle Shifters | ❌ | ❌ | ❌ | ❌ | ✅ (AMT) | ✅ (AMT) | ✅ (AMT) |
| Rear Parcel Tray | ❌ | ❌ | ✅ (Petrol) | ✅ | ✅ | ✅ | ✅ |
Infotainment & Tech
| Feature | HX2 | HX3 | HX4 | HX4+ | HX6 | HX8 | HX10 |
|---|---|---|---|---|---|---|---|
| Touchscreen | ❌ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ |
| Wireless CarPlay / Android Auto | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Steering-mounted Controls | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Speakers | ❌ | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Type-C USB (Front) | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Type-C USB (Rear) | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Built-in Dashcam | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Onboard Navigation (OTA) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Bluelink Connected Car (60+ features) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Voice Commands (300+) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Safety
| Feature | HX2 | HX3 | HX4 | HX4+ | HX6 | HX8 | HX10 |
|---|---|---|---|---|---|---|---|
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| ABS + EBD | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| ESC | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Hill Start Assist | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| ISOFIX Anchors | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| TPMS | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rear Parking Sensors | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rear Parking Camera + DRVM | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rear Defogger | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Rear Wiper & Washer | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Automatic Headlamps | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
| Front Disc / Rear Drum Brakes | ✅ All | ✅ All | ✅ All | ✅ All | ✅ All | ✅ All | ✅ All |
> Note: The 2026 Exter does not offer ADAS in any variant. 6 airbags, ESC, Hill Start Assist, and ABS+EBD are now standard across all trims.
Core Dimensions & Additional Specs
| Spec | Value |
|---|---|
| Body Type | Compact SUV (Monocoque) |
| Doors | 5 |
| Length | 3,830 mm |
| Width | 1,723 mm |
| Height | 1,643 mm |
| Wheelbase | 2,450 mm |
| Ground Clearance | 185 mm |
| Boot Space | 391 L (Petrol) / 225 L (CNG with underbody spare) |
| Fuel Tank Capacity | 37 L |
| Tyre Size | 175/65 R15 |
| Brakes | Front Disc / Rear Drum |
| ARAI Fuel Economy | 19.2 kmpl (Petrol MT) / 27.1 kmpl (CNG) |
| GNCAP Safety Rating | 5 Stars |

Variant Configuration
Identical units of this variant in the shipment.
No Support
Handle importation process independently
Disclaimer: Our customs duty calculations are thoroughly researched and regularly updated, however, actual import costs may vary based on final vehicle specifications, prevailing foreign exchange rates, and customs evaluation at the port of entry. All customs clearance and duty assessments are conducted at the sole discretion of local customs authorities in the destination country. IPAS maintains full cooperation with all customs agencies and strictly adheres to local import laws and regulatory requirements.
Enquiry
Frequently Asked Questions
Everything you need to know about importing the Hyundai Exter 2026
Export Pricing
Model Overview
Powertrain
Assembly
RHD Advisory
Exter Variants & Similar Models
Explore Hyundai vehicles and similar SUVs available for export from India.






