Renault Kiger
RENAULT KIGER
2026 ModelRight Hand Drive·SUV·19 Variants
Last updated
The 2026 Renault Kiger is a five-seat, sub-four-metre compact SUV manufactured in India. It uses a front-mounted three-cylinder 1.0-litre petrol engine in naturally aspirated and turbocharged forms, with manual, AMT and X-Tronic CVT options depending on trim. The 2026 range has five trims—Authentic, Evolution, Evolution Plus, Techno and Emotion—covering 18 engine-and-transmission SKUs. Evolution Plus is new for 2026, while Techno gains a turbo-manual version that was not available on that trim in earlier model years.
Variants
| Trim / variant | Engine | Power | Torque | Transmission | Drivetrain | Fuel | Seating | Body type | Steering |
|---|---|---|---|---|---|---|---|---|---|
| Authentic 1.0 MT | 999 cc, 3-cylinder naturally aspirated petrol | 71–72 PS (53 kW) | 96 Nm | 5-speed manual | Front-wheel drive | Petrol | 5 | Compact SUV | Left-hand-drive steering layout not applicable; right-hand drive |
| Authentic 1.0 AMT | 999 cc, 3-cylinder naturally aspirated petrol | 71–72 PS (53 kW) | 96 Nm | 5-speed AMT | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Evolution 1.0 MT | 999 cc, 3-cylinder naturally aspirated petrol | 71–72 PS (53 kW) | 96 Nm | 5-speed manual | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Evolution 1.0 AMT | 999 cc, 3-cylinder naturally aspirated petrol | 71–72 PS (53 kW) | 96 Nm | 5-speed AMT | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Evolution Plus 1.0 MT | 999 cc, 3-cylinder naturally aspirated petrol | 71–72 PS (53 kW) | 96 Nm | 5-speed manual | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Evolution Plus 1.0 AMT | 999 cc, 3-cylinder naturally aspirated petrol | 71–72 PS (53 kW) | 96 Nm | 5-speed AMT | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Evolution Plus 1.0 Turbo MT | 999 cc, 3-cylinder turbocharged petrol | 99–100 PS (74 kW) | 160 Nm | 5-speed manual | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Evolution Plus 1.0 Turbo CVT | 999 cc, 3-cylinder turbocharged petrol | 99–100 PS (74 kW) | 160 Nm* | X-Tronic CVT | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Techno 1.0 MT | 999 cc, 3-cylinder naturally aspirated petrol | 71–72 PS (53 kW) | 96 Nm | 5-speed manual | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Techno 1.0 AMT | 999 cc, 3-cylinder naturally aspirated petrol | 71–72 PS (53 kW) | 96 Nm | 5-speed AMT | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Techno 1.0 Turbo MT | 999 cc, 3-cylinder turbocharged petrol | 99–100 PS (74 kW) | 160 Nm | 5-speed manual | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Techno 1.0 Turbo CVT | 999 cc, 3-cylinder turbocharged petrol | 99–100 PS (74 kW) | 160 Nm* | X-Tronic CVT | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Emotion 1.0 MT | 999 cc, 3-cylinder naturally aspirated petrol | 71–72 PS (53 kW) | 96 Nm | 5-speed manual | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Emotion 1.0 AMT | 999 cc, 3-cylinder naturally aspirated petrol | 71–72 PS (53 kW) | 96 Nm | 5-speed AMT | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Emotion 1.0 Turbo MT | 999 cc, 3-cylinder turbocharged petrol | 99–100 PS (74 kW) | 160 Nm | 5-speed manual | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Emotion 1.0 Turbo CVT | 999 cc, 3-cylinder turbocharged petrol | 99–100 PS (74 kW) | 160 Nm* | X-Tronic CVT | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Authentic / Evolution / Techno / Emotion NA AMT variants | 999 cc, 3-cylinder naturally aspirated petrol | 71–72 PS (53 kW) | 96 Nm | 5-speed AMT | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
| Evolution Plus / Techno / Emotion turbo CVT variants | 999 cc, 3-cylinder turbocharged petrol | 99–100 PS (74 kW) | 152–160 Nm* | X-Tronic CVT | Front-wheel drive | Petrol | 5 | Compact SUV | Right-hand drive |
\*Turbo output and torque can vary slightly by transmission calibration. The turbo engine is rated at up to 160 Nm in manual applications; CVT specifications may quote a lower managed torque figure.
2026 lineup changes
- Evolution Plus is a new mid-spec trim positioned between Evolution and Techno.
- Techno Turbo MT is new for 2026. In previous model years, the turbocharged Techno was available only with the CVT.
- The naturally aspirated engine is offered throughout the range with manual or AMT transmissions.
- The turbocharged engine is offered on Evolution Plus, Techno and Emotion with manual or X-Tronic CVT transmissions.
Dimensions
| Specification | Metric | Imperial |
|---|---|---|
| Length | 3,990 mm | 157.1 in |
| Width | 1,750 mm | 68.9 in |
| Height | 1,605 mm | 63.2 in |
| Wheelbase | 2,500 mm | 98.4 in |
| Ground clearance | Approximately 205 mm | Approximately 8.1 in |
| Boot space | Approximately 405 litres | Approximately 14.3 cu ft |
| Fuel-tank capacity | Approximately 40 litres | Approximately 10.6 US gal |
| Kerb weight | Approximately 939–1,012 kg, depending on variant | Approximately 2,070–2,231 lb |
Available Colors
| Color | Finish type | Available variants |
|---|---|---|
| Ice Cool White | Monotone | Authentic, Evolution, Evolution Plus, Techno and Emotion |
| Moonlight Silver | Monotone | Authentic, Evolution, Evolution Plus, Techno and Emotion |
| Caspian Blue | Monotone | Authentic, Evolution, Evolution Plus, Techno and Emotion |
| Shadow Grey | Monotone | Evolution, Evolution Plus, Techno and Emotion |
| Oasis Yellow | Monotone | Evolution Plus, Techno and Emotion |
| Radiant Red | Monotone | Evolution Plus, Techno and Emotion |
| Stealth Black | Monotone | Evolution Plus, Techno and Emotion |
| Mystery Black / Ice Cool White | Dual-tone; Mystery Black roof | Evolution Plus, Techno and Emotion |
| Mystery Black / Oasis Yellow | Dual-tone; Mystery Black roof | Evolution Plus, Techno and Emotion |
| Mystery Black / Radiant Red | Dual-tone; Mystery Black roof | Evolution Plus, Techno and Emotion |
| Mystery Black / Shadow Grey | Dual-tone; Mystery Black roof | Evolution Plus, Techno and Emotion |
Availability can vary by engine-transmission combination and production allocation within a trim.
Key Features by Trim
Authentic
Safety & ADAS
- Dual front airbags
- Anti-lock braking system with electronic brake-force distribution
- Electronic stability control
- Traction control
- Hill-start assist
- Rear parking sensors
- Seat-belt reminders
- Speed-sensitive door locking
- ISOFIX child-seat mounts
Infotainment & Connectivity
- Integrated audio system
- Bluetooth connectivity
- USB connectivity
- Steering-mounted audio controls
Comfort & Interior
- Manual air conditioning
- Front power windows
- Height-adjustable driver’s seat
- Tilt-adjustable steering wheel
- Rear seat with folding functionality
- Front and rear cabin storage spaces
Exterior
- LED daytime running lights
- Body-coloured bumpers and door handles
- Roof rails
- High-mounted stop lamp
- Compact-SUV ride height and protective lower body cladding
Evolution
Safety & ADAS
- All Authentic safety equipment
- Rear parking camera
- Rear defogger
- Improved active-stability and traction-management functions
- Front and rear seat-belt reminders
Infotainment & Connectivity
- Larger touchscreen infotainment system
- Android Auto and Apple CarPlay compatibility
- Steering-mounted controls
- Bluetooth audio and hands-free telephony
Comfort & Interior
- Automatic climate-control availability depending on powertrain
- Push-button engine start/stop on applicable configurations
- Rear air vents
- Height-adjustable driver’s seat
- Electrically adjustable exterior mirrors
- Additional interior storage and convenience features
Exterior
- LED lighting enhancements
- Dual-tone wheel covers or alloy-style wheel design, depending on configuration
- Chrome or satin-finish exterior detailing
- Rear washer and wiper
Evolution Plus
Safety & ADAS
- Evolution safety equipment
- Rear-view camera
- Electronic stability and traction systems
- Hill-start assist
- ISOFIX mounts
- Parking assistance sensors
Infotainment & Connectivity
- 20.32 cm DisplayLink floating touchscreen
- Wireless smartphone replication
- Android Auto and Apple CarPlay compatibility
- Bluetooth
- USB connectivity
- Steering-mounted controls
Comfort & Interior
- Automatic climate control
- Smart Access Card
- Push-button start/stop
- Rear air vents
- Electrically adjustable and folding exterior mirrors
- Height-adjustable driver’s seat
- Premium interior trim and enhanced cabin storage
Exterior
- LED daytime running lights
- Projector or LED headlamp equipment depending on configuration
- Roof rails
- Alloy wheels or upgraded wheel covers
- Dual-tone roof option with Mystery Black roof
- Rear spoiler and chrome exterior accents
Techno
Safety & ADAS
- All-round electronic stability and traction management
- Hill-start assist
- Rear parking camera and sensors
- Front and rear seat-belt reminders
- ISOFIX child-seat mounts
- Tyre-pressure monitoring on applicable configurations
- Higher-spec parking and braking assistance equipment
Infotainment & Connectivity
- Floating touchscreen infotainment system
- Wireless smartphone replication
- Android Auto and Apple CarPlay
- Bluetooth connectivity
- USB ports
- Steering-mounted audio and telephony controls
Comfort & Interior
- Automatic climate control
- Smart Access Card
- Push-button start/stop
- Rear air vents
- Electrically adjustable and folding mirrors
- Height-adjustable driver’s seat
- Premium upholstery and interior accents
- Cruise-control availability depending on configuration
Exterior
- Tri-Octa LED Pure Vision headlamps
- LED daytime running lights
- Alloy wheels
- Dual-tone roof option with Mystery Black roof
- Roof rails
- Rear spoiler
- Chrome and satin exterior detailing
Emotion
Safety & ADAS
- Full safety equipment from lower trims
- Electronic stability control
- Traction control
- Hill-start assist
- Rear parking camera and sensors
- Front and rear seat-belt reminders
- ISOFIX child-seat mounts
- Tyre-pressure monitoring
- Enhanced parking assistance
- Multi-airbag protection depending on specification
Infotainment & Connectivity
- Premium touchscreen infotainment system
- Wireless smartphone replication
- Android Auto and Apple CarPlay
- Bluetooth
- USB connectivity
- Steering-mounted controls
- Connected convenience functions depending on equipment level
Comfort & Interior
- Automatic climate control
- Smart Access Card
- Push-button start/stop
- Rear air vents
- Electrically adjustable and folding mirrors
- Height-adjustable driver’s seat
- Premium upholstery and interior finish
- Cruise control
- Rear armrest and additional convenience equipment, depending on configuration
Exterior
- LED headlamps and daytime running lights
- Alloy wheels
- Dual-tone exterior option with Mystery Black roof
- Roof rails
- Rear spoiler
- Chrome exterior detailing
- Electrically folding exterior mirrors
- Premium trim-specific exterior accents
Engine & Powertrain Comparison
Naturally aspirated petrol
| Specification | 1.0L Energy NA petrol |
|---|---|
| Displacement | 999 cc |
| Configuration | 3-cylinder, naturally aspirated |
| Maximum power | 71–72 PS (53 kW) |
| Maximum torque | 96 Nm |
| Trims | Authentic, Evolution, Evolution Plus, Techno and Emotion |
| Manual transmission | Available on all five trims |
| AMT transmission | Available on all five trims |
| CVT transmission | Not available |
| Drivetrain | Front-wheel drive |
| Fuel type | Petrol |
| ARAI efficiency | Approximately 19.71 km/l, or 46.4 imperial mpg / 46.4 US mpg |
Turbocharged petrol
| Specification | 1.0L turbo petrol |
|---|---|
| Displacement | 999 cc |
| Configuration | 3-cylinder, turbocharged |
| Maximum power | 99–100 PS (74 kW) |
| Maximum torque | Up to 160 Nm |
| Trims | Evolution Plus, Techno and Emotion |
| Manual transmission | Available on Evolution Plus, Techno and Emotion |
| X-Tronic CVT | Available on Evolution Plus, Techno and Emotion |
| AMT transmission | Not available |
| Drivetrain | Front-wheel drive |
| Fuel type | Petrol |
| ARAI efficiency, turbo-manual | Approximately 19.71 km/l, or 46.4 imperial mpg / 46.4 US mpg |
| ARAI efficiency, turbo-CVT | Approximately 18.24 km/l, or 42.9 imperial mpg / 42.9 US mpg |
Transmission availability by trim
| Trim | 1.0 NA MT | 1.0 NA AMT | 1.0 Turbo MT | 1.0 Turbo X-Tronic CVT |
|---|---|---|---|---|
| Authentic | Available | Available | — | — |
| Evolution | Available | Available | — | — |
| Evolution Plus | Available | Available | Available | Available |
| Techno | Available | Available | Available for 2026 | Available |
| Emotion | Available | Available | Available | Available |
The 2026 powertrain strategy gives buyers the naturally aspirated engine with either a 5-speed manual or 5-speed AMT, while the turbocharged engine is paired with either a 5-speed manual or X-Tronic CVT. The newly added Techno Turbo MT provides a more performance-oriented manual option in the middle-upper trim range.

Variant Configuration
Identical units of this variant in the shipment.
No Support
Handle importation process independently
Disclaimer: Our customs duty calculations are thoroughly researched and regularly updated, however, actual import costs may vary based on final vehicle specifications, prevailing foreign exchange rates, and customs evaluation at the port of entry. All customs clearance and duty assessments are conducted at the sole discretion of local customs authorities in the destination country. IPAS maintains full cooperation with all customs agencies and strictly adheres to local import laws and regulatory requirements.
Enquiry
Frequently Asked Questions
Everything you need to know about importing the Renault Kiger 2026
Export & Pricing
Import & Shipping
Vehicle Specifications
Kiger Variants & Similar Models
Explore Renault vehicles and similar SUVs available for export from India.



