Suzuki Grand Vitara
SUZUKI GRAND VITARA
2026 ModelRight Hand Drive·SUV·35 Variants
Last updated

The Suzuki Grand Vitara for India is a mid-size SUV made at Suzuki’s Indian manufacturing base and offered here in 35 variants across four powertrain families: mild-hybrid petrol, mild-hybrid AllGrip AWD, strong/self-charging hybrid, and S-CNG. It is sold with manual, 6-speed torque-converter automatic, and e-CVT transmissions depending on variant, and the lineup spans Sigma, Delta, Zeta, and Alpha families plus (O) optioned sub-trims, Plus strong-hybrid sub-trims, and the new Zeta CNG Dual Tone.
Trim & Transmission Lineup
| Variant | Engine | Power | Torque | Transmission | Drivetrain | Fuel type | Seating | Body type | Steering |
|---|---|---|---|---|---|---|---|---|---|
| Sigma Smart Hybrid | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | SUV | Right-hand drive |
| Delta Smart Hybrid | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | SUV | Right-hand drive |
| Delta Smart Hybrid AT | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 6-speed torque-converter AT | FWD | Petrol | 5 | SUV | Right-hand drive |
| Zeta Smart Hybrid | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | SUV | Right-hand drive |
| Zeta Smart Hybrid AT | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 6-speed torque-converter AT | FWD | Petrol | 5 | SUV | Right-hand drive |
| Zeta Smart Hybrid (O) | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | SUV | Right-hand drive |
| Zeta Smart Hybrid (O) AT | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 6-speed torque-converter AT | FWD | Petrol | 5 | SUV | Right-hand drive |
| Alpha Smart Hybrid | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | SUV | Right-hand drive |
| Alpha Smart Hybrid AT | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 6-speed torque-converter AT | FWD | Petrol | 5 | SUV | Right-hand drive |
| Alpha Smart Hybrid (O) | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | SUV | Right-hand drive |
| Alpha Smart Hybrid (O) AT | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 6-speed torque-converter AT | FWD | Petrol | 5 | SUV | Right-hand drive |
| Alpha Smart Hybrid AllGrip AT | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 6-speed torque-converter AT | AWD | Petrol | 5 | SUV | Right-hand drive |
| Alpha Smart Hybrid AllGrip AT (O) | 1.5L K15C mild-hybrid petrol | 103 PS | 139 Nm | 6-speed torque-converter AT | AWD | Petrol | 5 | SUV | Right-hand drive |
| Delta CNG | 1.5L mild-hybrid-DELETE petrol-CNG | 88 PS in CNG mode | Not separately stated | 5-speed MT | FWD | CNG | 5 | SUV | Right-hand drive |
| Zeta CNG | 1.5L mild-hybrid-DELETE petrol-CNG | 88 PS in CNG mode | Not separately stated | 5-speed MT | FWD | CNG | 5 | SUV | Right-hand drive |
| Zeta CNG Dual Tone | 1.5L mild-hybrid-DELETE petrol-CNG | 88 PS in CNG mode | Not separately stated | 5-speed MT | FWD | CNG | 5 | SUV | Right-hand drive |
| Delta Plus Strong Hybrid | 1.5L Atkinson-cycle strong hybrid | 114 PS combined system output | 141 Nm electric motor / 122 Nm engine | e-CVT | FWD | Strong hybrid | 5 | SUV | Right-hand drive |
| Zeta Plus Strong Hybrid | 1.5L Atkinson-cycle strong hybrid | 114 PS combined system output | 141 Nm electric motor / 122 Nm engine | e-CVT | FWD | Strong hybrid | 5 | SUV | Right-hand drive |
| Zeta Plus Strong Hybrid (O) | 1.5L Atkinson-cycle strong hybrid | 114 PS combined system output | 141 Nm electric motor / 122 Nm engine | e-CVT | FWD | Strong hybrid | 5 | SUV | Right-hand drive |
| Alpha Plus Strong Hybrid | 1.5L Atkinson-cycle strong hybrid | 114 PS combined system output | 141 Nm electric motor / 122 Nm engine | e-CVT | FWD | Strong hybrid | 5 | SUV | Right-hand drive |
| Alpha Plus Strong Hybrid (O) | 1.5L Atkinson-cycle strong hybrid | 114 PS combined system output | 141 Nm electric motor / 122 Nm engine | e-CVT | FWD | Strong hybrid | 5 | SUV | Right-hand drive |
Dimensions
| Specification | Metric | Imperial |
|---|---|---|
| Length | 4,345 mm | 171.1 in |
| Width | 1,795 mm | 70.7 in |
| Height | 1,645 mm | 64.8 in |
| Wheelbase | 2,600 mm | 102.4 in |
| Ground clearance | 208 mm | 8.2 in |
| Boot / cargo space | 373 L | 13.2 cu ft |
| Fuel tank | 45 L | 11.9 US gal |
| Kerb weight | Not consistently specified in the provided results | — |
Available Colors
| Color | Finish type | Available on variants |
|---|---|---|
| Nexa Blue | Single-tone | All trims, subject to variant availability |
| Arctic White | Single-tone | All trims, subject to variant availability |
| Splendid Silver | Single-tone | All trims, subject to variant availability |
| Grandeur Grey | Single-tone | All trims, subject to variant availability |
| Chestnut Brown | Single-tone | All trims, subject to variant availability |
| Opulent Red | Single-tone | All trims, subject to variant availability |
| Midnight Black | Single-tone | All trims, subject to variant availability |
| Arctic White with Black Roof | Dual-tone | Zeta and above, including Zeta CNG and higher trims where dual-tone is offered |
| Splendid Silver with Black Roof | Dual-tone | Zeta and above, including Zeta CNG and higher trims where dual-tone is offered |
| Opulent Red with Black Roof | Dual-tone | Zeta and above, including Zeta CNG and higher trims where dual-tone is offered |
Key Features by Trim
- Safety & ADAS
- 6 airbags standard across the lineup.
- ABS with EBD standard across the lineup.
- ESP standard across the lineup.
- Hill-hold assist standard across the lineup.
- Rear parking sensors standard across the lineup.
- ISOFIX child seat anchors standard across the lineup.
- Higher trims add a 360-degree camera and additional driver-assistance and convenience equipment in line with the feature set referenced for top variants.
- Infotainment & Connectivity
- Lower and mid trims use a feature set centered on the standard infotainment package for the variant family.
- Upper trims add a 9-inch infotainment system.
- Suzuki Connect is available on higher trims and the Phantom Blaq package note applies to a Suzuki Connect-equipped Alpha Plus (O) strong-hybrid donor trim.
- Higher trims also bring connected convenience features such as remote functions and vehicle-status features where equipped.
- Comfort & Interior
- Panoramic sunroof is available on top trims, including Zeta (O), Alpha (O), Zeta Plus (O), and Alpha Plus (O).
- Single-pane sunroof is available on the optioned sub-trims noted above as part of the equipment progression.
- 8-way powered driver seat is available on upper trims.
- Ventilated front seats are offered on top variants and the Phantom Blaq donor trim.
- Premium cabin features increase with trim, including richer upholstery and additional convenience equipment.
- Exterior
- Dual-tone roof treatment is offered on qualifying Zeta, Alpha, and CNG variants, with the new Zeta CNG Dual Tone included as a current-lineup SKU.
- Alloy wheels upgrade progressively through the range, with top trims receiving the most distinctive design.
- Upper trims add visual chrome and premium exterior detailing.
- Matte black visual treatment appears in the Phantom Blaq appearance package note below.
- Off-Road / AllGrip Capability
- AllGrip AWD is available only with the 6-speed AT on Alpha and Alpha (O) in the mild-hybrid family.
- AllGrip-equipped versions are the only Grand Vitara variants in this lineup with AWD capability.
- Drive modes and terrain-oriented traction features are part of the AllGrip system.
Strong Hybrid
- Engine: 1.5L Atkinson-cycle petrol engine.
- Engine output: 91 PS / 122 Nm.
- Electric motor output: 79 PS / 141 Nm.
- Combined system output: 114 PS (85 kW).
- Battery: 0.76 kWh, 177.6V lithium-ion.
- Transmission: e-CVT only.
- Charging: This is a self-charging hybrid, so no external charging is required.
- Available trims: Delta Plus, Zeta Plus, Zeta Plus (O), Alpha Plus, and Alpha Plus (O).
S-CNG
- CNG-mode output: 88 PS.
- Powertrain type: mild-hybrid-DELETE on CNG variants, meaning the SHVS system is not fitted on the CNG models.
- Transmission: 5-speed manual only.
- Tank capacity / location: The CNG tank is integrated in the rear cargo area packaging; the provided results do not specify a capacity figure.
- Fuel switching: The system switches between petrol and CNG operation as a dual-fuel layout, allowing running on either fuel depending on availability and operating conditions.
- Available trims: Delta CNG, Zeta CNG, and Zeta CNG Dual Tone.
Phantom Blaq Edition
The Phantom Blaq Edition is a limited dealer-fitted appearance package for the Alpha Plus (O) strong-hybrid trim, and it is not a separate purchasable configurator variant. It adds a matte black exterior finish, gloss black alloy wheels, an all-black interior with champagne gold accents, and the feature set associated with the donor trim, including a panoramic sunroof, ventilated front seats, 9-inch infotainment, 360-degree camera, head-up display, wireless charging, and Suzuki Connect.

Variant Configuration
Identical units of this variant in the shipment.
No Support
Handle importation process independently
Disclaimer: Our customs duty calculations are thoroughly researched and regularly updated, however, actual import costs may vary based on final vehicle specifications, prevailing foreign exchange rates, and customs evaluation at the port of entry. All customs clearance and duty assessments are conducted at the sole discretion of local customs authorities in the destination country. IPAS maintains full cooperation with all customs agencies and strictly adheres to local import laws and regulatory requirements.
Enquiry
Frequently Asked Questions
Everything you need to know about importing the Suzuki Grand Vitara 2026
Export & Pricing
Import & Shipping
Vehicle Specifications
Grand Vitara Variants & Similar Models
Explore Suzuki vehicles and similar SUVs available for export from India.






