Suzuki Victoris
SUZUKI VICTORIS
2026 ModelRight Hand Drive·SUV·21 Variants
Last updated

The 2026 Suzuki Victoris is a India-market mid-size SUV (C-segment) with a 5-seat cabin and right-hand-drive layout. It is built in India and is offered across 21 variants spanning petrol, S-CNG, strong hybrid, and AllGrip Select AWD powertrains.
Variants
| Trim / Variant | Engine | Power | Torque | Transmission | Drivetrain | Fuel type | Seating | Body type | Steering |
|---|---|---|---|---|---|---|---|---|---|
| LXi Petrol MT | 1.5L K15C | 102 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| LXi S-CNG MT | 1.5L K15C | 87 PS | 121.5 Nm | 5-speed MT | FWD | S-CNG | 5 | Mid-size SUV | Right-hand drive |
| VXi Petrol MT | 1.5L K15C | 102 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| VXi Petrol AT | 1.5L K15C | 102 PS | 139 Nm | 6-speed AT | FWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| VXi S-CNG MT | 1.5L K15C | 87 PS | 121.5 Nm | 5-speed MT | FWD | S-CNG | 5 | Mid-size SUV | Right-hand drive |
| VXi Strong Hybrid | 1.5L strong hybrid | 91 PS engine + electric motor | 122 Nm combined | e-CVT | FWD | Hybrid | 5 | Mid-size SUV | Right-hand drive |
| ZXi Petrol MT | 1.5L K15C | 102 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| ZXi Petrol AT | 1.5L K15C | 102 PS | 139 Nm | 6-speed AT | FWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| ZXi S-CNG MT | 1.5L K15C | 87 PS | 121.5 Nm | 5-speed MT | FWD | S-CNG | 5 | Mid-size SUV | Right-hand drive |
| ZXi Strong Hybrid | 1.5L strong hybrid | 91 PS engine + electric motor | 122 Nm combined | e-CVT | FWD | Hybrid | 5 | Mid-size SUV | Right-hand drive |
| ZXi(O) Petrol MT | 1.5L K15C | 102 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| ZXi(O) Petrol AT | 1.5L K15C | 102 PS | 139 Nm | 6-speed AT | FWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| ZXi(O) Strong Hybrid | 1.5L strong hybrid | 91 PS engine + electric motor | 122 Nm combined | e-CVT | FWD | Hybrid | 5 | Mid-size SUV | Right-hand drive |
| ZXi Plus Petrol MT | 1.5L K15C | 102 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| ZXi Plus Petrol AT | 1.5L K15C | 102 PS | 139 Nm | 6-speed AT | FWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| ZXi Plus Strong Hybrid | 1.5L strong hybrid | 91 PS engine + electric motor | 122 Nm combined | e-CVT | FWD | Hybrid | 5 | Mid-size SUV | Right-hand drive |
| ZXi Plus Petrol AT AWD | 1.5L K15C | 102 PS | 139 Nm | 6-speed AT | AllGrip Select AWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| ZXi Plus(O) Petrol MT | 1.5L K15C | 102 PS | 139 Nm | 5-speed MT | FWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| ZXi Plus(O) Petrol AT | 1.5L K15C | 102 PS | 139 Nm | 6-speed AT | FWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
| ZXi Plus(O) Strong Hybrid | 1.5L strong hybrid | 91 PS engine + electric motor | 122 Nm combined | e-CVT | FWD | Hybrid | 5 | Mid-size SUV | Right-hand drive |
| ZXi Plus(O) Petrol AT AWD | 1.5L K15C | 102 PS | 139 Nm | 6-speed AT | AllGrip Select AWD | Petrol | 5 | Mid-size SUV | Right-hand drive |
Dimensions
| Specification | Metric | Imperial |
|---|---|---|
| Length | 4360 mm | 171.7 in |
| Width | 1795 mm | 70.7 in |
| Height | 1655 mm | 65.2 in |
| Wheelbase | 2600 mm | 102.4 in |
| Ground clearance | 210 mm | 8.3 in |
| Cargo space | 320 L petrol / 305 L CNG / 265 L strong hybrid | 11.3 cu ft / 10.8 cu ft / 9.4 cu ft |
| Fuel tank | 45 L petrol / 55 L CNG-equivalent tank package | 11.9 US gal / 14.5 US gal |
| Kerb weight | Variant-dependent | Variant-dependent |
Available Colors
| Color name | Finish type | Available on variants |
|---|---|---|
| Arctic White | Solid | All variants |
| Bluish Black | Solid | All variants |
| Eternal Blue | Solid | All variants |
| Magma Grey | Solid | All variants |
| Mystic Green | Solid | All variants |
| Sizzling Red | Solid | All variants |
| Splendid Silver | Solid | All variants |
| Arctic White with Black Roof | Dual-tone | ZXi Plus, ZXi Plus(O) |
| Sizzling Red with Black Roof | Dual-tone | ZXi Plus, ZXi Plus(O) |
| Mystic Green with Black Roof | Dual-tone | ZXi Plus, ZXi Plus(O) |
Key Features by Trim
Safety & ADAS
- LXi
- 6 airbags
- ABS with EBD
- Electronic Stability Program
- Hill Hold Assist
- Rear parking sensors
- ISOFIX child-seat anchorage
- VXi
- Adds reversing camera
- Adds tyre pressure monitoring system
- Adds keyless entry and push-button start
- ZXi
- LED projector headlamps with DRLs
- LED tail lamps
- Electrically adjustable and foldable ORVMs
- Suzuki Connect telematics
- ZXi(O)
- Adds more convenience and premium exterior equipment over ZXi
- ZXi Plus
- Level 2 ADAS
- 360-degree camera
- Head-up display
- Front parking sensors
- ZXi Plus(O)
- Same ADAS and camera suite as ZXi Plus
- Top-end feature set with additional premium equipment
Infotainment & Connectivity
- LXi
- Basic audio system
- VXi
- 25.65 cm SmartPlay Pro+ touchscreen
- Wireless Android Auto and Apple CarPlay
- 4 speakers
- ZXi
- Suzuki Connect
- Higher-grade infotainment interface
- ZXi Plus
- Premium ARKAMYS audio
- Connected-car functions
- Wireless smartphone integration
- ZXi Plus(O)
- Premium audio and connected functions continue at top trim level
Comfort & Interior
- LXi
- Manual air-conditioning
- Height-adjustable driver seat
- Fabric upholstery
- VXi
- Automatic climate control
- Rear AC vents
- Electrically adjustable ORVMs
- Keyless entry
- ZXi
- Leather-wrapped steering wheel
- Dual-tone cabin treatment
- Rear armrest
- ZXi(O)
- Adds more premium cabin elements over ZXi
- ZXi Plus
- Panoramic sunroof
- Ventilated front seats
- Ambient lighting
- Auto-dimming IRVM
- ZXi Plus(O)
- Panoramic sunroof
- Ventilated seats
- Top-trim interior appointment
Exterior
- LXi
- Projector headlamps
- Steel wheels with covers
- VXi
- Body-coloured ORVMs and handles
- ZXi
- LED lighting upgrades
- Alloy wheels
- ZXi(O)
- Additional chrome and premium exterior detailing
- ZXi Plus
- Panoramic sunroof
- Roof rails
- Dual-tone roof options
- ZXi Plus(O)
- Top-spec exterior package
- Dual-tone roof options
Performance / AllGrip AWD
- Petrol MT
- Tuned for everyday efficiency and smooth low-end drivability
- Petrol AT
- 6-speed automatic with manual shift mode
- Strong Hybrid
- Electric motor assist
- Regenerative braking
- EV-start capability
- e-CVT for seamless city driving
- AllGrip Select AWD
- Offered on ZXi Plus Petrol AT AWD and ZXi Plus(O) Petrol AT AWD
- Drive modes include Auto, Sport, Snow, and Lock
Hybrid & CNG
| Powertrain | Battery / tank specification | Combined output / range note |
|---|---|---|
| Strong Hybrid | Approx. 0.76 kWh lithium-ion battery | 91 PS engine output with electric motor assist; 122 Nm combined torque |
| S-CNG | Factory-fitted CNG system with dedicated tank packaging | 87 PS and 121.5 Nm; cargo space is reduced versus petrol due to CNG tank packaging |
AllGrip Select AWD
- Auto mode is the default setting for balanced traction and efficiency in normal driving.
- Sport mode sharpens throttle response and keeps the driveline more responsive.
- Snow mode optimizes traction on low-grip surfaces.
- Lock mode is for the most demanding low-traction situations and helps distribute torque more aggressively.
- AllGrip Select AWD is offered only on ZXi Plus Petrol AT AWD and ZXi Plus(O) Petrol AT AWD.

Variant Configuration
Identical units of this variant in the shipment.
No Support
Handle importation process independently
Disclaimer: Our customs duty calculations are thoroughly researched and regularly updated, however, actual import costs may vary based on final vehicle specifications, prevailing foreign exchange rates, and customs evaluation at the port of entry. All customs clearance and duty assessments are conducted at the sole discretion of local customs authorities in the destination country. IPAS maintains full cooperation with all customs agencies and strictly adheres to local import laws and regulatory requirements.
Enquiry
Frequently Asked Questions
Everything you need to know about importing the Suzuki Victoris 2026
Export & Pricing
Import & Shipping
Vehicle Specifications
Victoris Variants & Similar Models
Explore Suzuki vehicles and similar SUVs available for export from India.






