Toyota Hilux
TOYOTA HILUX
2026 ModelRight Hand Drive·Light-Duty Truck·3 Variants
Last updated

The 2026 Toyota Hilux is the all-new generation of Toyota's ladder-frame pickup, launched in India on 28 July 2026. It is offered as a double-cab, 5-seat, 4-door pickup built around a 2.8-litre BS6 Phase 2 turbo-diesel paired exclusively with a 6-speed torque-converter automatic. India gets three grades — GX 4x2 AT, GX 4x4 AT and VX 4x4 AT — in six exterior colours. All units are factory right-hand drive.
Grade Lineup
| Grade | Drive type | Engine | Power | Torque | Transmission | Seats | GVW |
|---|---|---|---|---|---|---|---|
| GX 4x2 2.8L Diesel AT | 4x2 | 2.8L inline-4 turbo-diesel (2755 cc) | 150 kW (204 PS) | 500 Nm | 6-speed automatic | 5 | 2,650 kg |
| GX 4x4 2.8L Diesel AT | 4x4 | 2.8L inline-4 turbo-diesel (2755 cc) | 150 kW (204 PS) | 500 Nm | 6-speed automatic | 5 | 2,750 kg |
| VX 4x4 2.8L Diesel AT | 4x4 | 2.8L inline-4 turbo-diesel (2755 cc) | 150 kW (204 PS) | 500 Nm | 6-speed automatic | 5 | 2,750 kg |
There is no manual gearbox, no petrol option, no mild-hybrid and no battery-electric derivative in the India line-up.
Dimensions & Mechanicals
| Spec | Value |
|---|---|
| Overall L × W × H | 5,320 × 1,855 × 1,815 mm |
| Wheelbase | 3,085 mm |
| Minimum turning radius | 6.3 m |
| Fuel tank capacity | 80 litres |
| Seating capacity | 5 |
| Gross vehicle weight | 2,650 kg (4x2) / 2,750 kg (4x4) |
| Engine configuration | 4-cylinder, inline |
| Displacement | 2,755 cm³ |
| Maximum power | 150 kW (204 PS) |
| Maximum torque | 500 Nm |
| Emission standard | BS6 Phase 2 |
| Front suspension | Double wishbone |
| Rear suspension | Leaf spring, rigid axle |
| Front brakes | Ventilated discs |
| Rear brakes | Drum |
| Tyres | 265/65 R17 alloys |
| Spare tyre | 265/65 R17 steel wheel |
| Stabiliser | Front pitch & bounce control |
Colours
Six exterior colours are offered. Sulphur Metallic and Attitude Black are restricted to the VX grade.
| Colour | GX 4x2 AT | GX 4x4 AT | VX 4x4 AT |
|---|---|---|---|
| Super White | Yes | Yes | Yes |
| White Pearl Crystal Shine | Yes | Yes | Yes |
| Ash | Yes | Yes | Yes |
| Emotional Red | Yes | Yes | Yes |
| Sulphur Metallic | — | — | Yes |
| Attitude Black | — | — | Yes |
Equipment by Grade
Safety — standard on all three grades
- 7 SRS airbags
- ABS (anti-lock braking system)
- VSC (vehicle stability control) with brake assist
- Anti-theft alarm
- Front-row seat belts with pretensioner and force limiter, height-adjustable
- 3-point ELR seat belts and seat belt reminders on all seats
- ISOFIX + top-tether child restraint anchorage on the second row
- Emergency brake signal, impact-absorbing structure
- Impact-sensing auto door unlock, speed-sensing door lock
- Day & night inside rear-view mirror
VX 4x4 AT adds: direct-type tyre pressure monitoring system (TPMS) and a Panoramic View Monitor in place of the GX grades' parking assist back camera.
> Note: the India-spec Hilux is not offered with a Toyota Safety Sense / Level-2 ADAS package. There is no adaptive cruise control, lane-keep assist, pre-collision system, blind-spot monitor or rear cross-traffic alert on any grade.
Off-road
| Feature | GX 4x2 AT | GX 4x4 AT | VX 4x4 AT |
|---|---|---|---|
| 4WD with High (H4) & Low (L4) range | — | Yes | Yes |
| Electronic drive control (2WD/4WD) | — | Yes | Yes |
| Electronic differential lock | — | Yes | Yes |
| Multi-Terrain Select traction control | — | — | Yes |
| Downhill Assist Control | — | — | Yes |
Exterior — standard on all three grades
- Cyber Sumo architectural front bumper design
- Rugged honeycomb front grille
- Hexagonal grip side steps
- Integrated rear bed step
- Tailgate-assisted rear deck door with lock
- Electrically adjustable outside rear-view mirrors with side turn indicators
- 265/65 R17 alloy wheels
GX grades: LED headlamps with integrated turn indicators, bulb rear fog and tail lamps, matte-finish mirrors and door handles, pole antenna.
VX 4x4 AT: LED premium headlamps with welcome lamp, LED daytime running lamps, LED front and rear fog lamps, LED tail lamps, welcome door lamps, hood ornament, wheel arch liners, retractable glossy-finish mirrors, glossy door handles, sharkfin antenna.
Interior & infotainment
| Feature | GX 4x2 AT | GX 4x4 AT | VX 4x4 AT |
|---|---|---|---|
| All-black themed interior | Yes | Yes | Yes |
| Premium dashboard | — | — | Yes |
| TFT multi-information display cluster | Yes | Yes | Yes |
| Infotainment touchscreen | 8-inch | 8-inch | 12.3-inch |
| Speakers | 4 | 4 | 8 |
| Apple CarPlay & Android Auto | Wired | Wired | Wireless |
| Illuminated door scuff plates | — | — | Yes |
| Driver seat adjustment | Manual 6-way | Manual 6-way | Manual 6-way |
| Front passenger seat adjustment | Manual 4-way | Manual 4-way | Manual 4-way |
| Power steering with variable flow control | Yes | Yes | Yes |
Comfort & convenience
| Feature | GX 4x2 AT | GX 4x4 AT | VX 4x4 AT |
|---|---|---|---|
| Air conditioning | Manual | Manual | Manual |
| Air filter | Regular | Regular | PM 2.5 |
| Wireless charger | — | — | Yes |
| Drive modes (Sport / Normal / Eco) | — | — | Yes |
| Cruise control | — | — | Yes |
| Key type | Foldable key | Foldable key | Smart entry with push start/stop |
| Rear centre armrest with cupholders | — | — | Yes |
| Additional upper glove box | Yes | Yes | — |
| USB Type-C charger | 1 | 1 | 3 |
| 12V power outlet | 2 | 2 | 1 |
| 220V power outlet | — | — | Yes |
| Toyota i-Connect connected car tech | — | — | Yes |
| Tilt & telescopic steering | Yes | Yes | Yes |
| Power windows with jam protection | Yes | Yes | Yes |
Export Notes
All India-built Hilux units are factory right-hand drive, so they suit RHD destinations without conversion. The vehicle is classified as a goods carrier (HS 8704) in India and attracts 18% GST domestically; import duty and taxes at the destination are separate and vary by country — run the vehicle through the Import Price Calculator for a landed-cost breakdown for your market.

Variant Configuration
Identical units of this variant in the shipment.
No Support
Handle importation process independently
Disclaimer: Our customs duty calculations are thoroughly researched and regularly updated, however, actual import costs may vary based on final vehicle specifications, prevailing foreign exchange rates, and customs evaluation at the port of entry. All customs clearance and duty assessments are conducted at the sole discretion of local customs authorities in the destination country. IPAS maintains full cooperation with all customs agencies and strictly adheres to local import laws and regulatory requirements.
Enquiry
Toyota Hilux · Available
View all 1Frequently Asked Questions
Everything you need to know about importing the Toyota Hilux 2026
Export & Pricing
Vehicle Specifications
Import & Shipping
Hilux Variants & Similar Models
Explore Toyota vehicles and similar Light-Duty Trucks available for export from India.




