Toyota Hilux Revo Standard Cab
TOYOTA HILUX REVO STANDARD CAB
2026 ModelRight Hand Drive·Light-Duty Truck·6 Variants
Last updated
Toyota Hilux Revo Standard Cab
*Exact price depends on build spec
Backorder — we usually source the exact or closest available build spec within 5 to 7 days.

The Toyota Hilux Revo Standard Cab is a single-cab (2-seater), work-oriented pickup truck that continues to be sold in Thailand alongside the new Hilux Travo lineup. It is offered in 6 variants spanning 4×2 (2.4L diesel) and 4×4 (2.8L diesel) configurations, including dedicated Cab & Chassis builds for commercial body fitments.
Variants
| Variant | Engine | Drivetrain | Transmission | Body |
|---|---|---|---|---|
| 2.8 Entry | 2.8L Diesel | 4×4 | 6-speed Manual | Standard |
| 2.4 Entry | 2.4L Diesel | 4×2 | 5-speed Manual | Standard |
| 2.4 Entry AT | 2.4L Diesel | 4×2 | 6-speed Automatic | Standard |
| 2.4 Entry Short Wheelbase | 2.4L Diesel | 4×2 | 5-speed Manual | Short Wheelbase |
| 2.4 Entry (Cab & Chassis) | 2.4L Diesel | 4×2 | 5-speed Manual | Cab & Chassis |
| 2.4 Entry AT (Cab & Chassis) | 2.4L Diesel | 4×2 | 6-speed Automatic | Cab & Chassis |
Engine & Powertrain Specifications
2.4L Variants (4×2)
| Spec | Detail |
|---|---|
| Engine Code | 2GD-FTV |
| Type | 4-cyl, 16-valve DOHC VN Turbo Intercooler |
| Displacement | 2,393 cc (2.4L) |
| Fuel Type | Diesel |
| Power | 110 kW / 150 hp @ 3,400 rpm |
| Torque (MT) | 344 Nm (254 lb-ft) @ 1,400–2,800 rpm |
| Torque (AT) | 400 Nm (295 lb-ft) @ 1,600–2,000 rpm |
| Fuel Injection | Direct injection common rail |
| Drivetrain | 4×2 (RWD) |
| Fuel Tank | 80 L |
2.8L Variant (4×4)
| Spec | Detail |
|---|---|
| Engine Code | 1GD-FTV |
| Type | 4-cyl, 16-valve DOHC VN Turbo Intercooler |
| Displacement | 2,755 cc (2.8L) |
| Fuel Type | Diesel |
| Power | 130 kW / 177 hp @ 3,400 rpm |
| Torque | 420 Nm (310 lb-ft) @ 1,400–2,600 rpm |
| Fuel Injection | Direct injection common rail |
| Drivetrain | 4×4 with rear differential lock |
| Transfer Case | 4H / 4L selectable |
| Fuel Tank | 80 L |
| Gear Ratios (MT) | 4.784 / 2.423 / 1.443 / 1.000 / 0.826 / 0.643 |
| Reverse Ratio | 4.066 |
| Final Drive Ratio | 3.583 |
Dimensions
Standard / Long Wheelbase Variants
| Dimension | Measurement |
|---|---|
| Overall L × W × H | 5,270 × 1,800 × 1,795 mm |
| Wheelbase | 3,085 mm |
| Track Front / Rear | 1,505 / 1,520 mm |
| Ground Clearance | 196 mm |
| Cargo Deck L × W × H | 2,315 × 1,575 × 480 mm |
| Min. Turning Radius | 6.1 m |
> The Short Wheelbase variant has a reduced overall length and shorter cargo bed, suited for urban and tight-access environments. The Cab & Chassis variants are delivered without a cargo bed for custom body fitment.
Chassis & Suspension
| Component | 4×2 Variants | 4×4 Variant |
|---|---|---|
| Front Suspension | Double wishbone with coil spring | Double wishbone with stabilizer |
| Rear Suspension | Multi-leaf spring | Rigid axle leaf spring |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Steering | Rack & pinion with power assist | Rack & pinion with power assist |
| Wheels | 16" Steel with hub cap | 16" Steel with hub cap |
| Tyres | 205 R16C | 205 R16C |
| Spare Tyre | Steel 205 R16C | Steel 205 R16C |
Available Colors
All variants share the same color lineup:
| Color Name | Available On |
|---|---|
| Super White | All variants |
| Silver Metallic | All variants |
| Dark Grey Metallic | All variants |
| Attitude Black Mica | All variants |
Variant-wise Feature Comparison
| Feature | 2.4 Entry (MT) | 2.4 Entry AT | 2.4 SW | 2.4 C&C (MT) | 2.4 C&C AT | 2.8 Entry 4×4 |
|---|---|---|---|---|---|---|
| Drivetrain | 4×2 | 4×2 | 4×2 | 4×2 | 4×2 | 4×4 |
| Diff Lock | No | No | No | No | No | Yes |
| Headlights | Halogen Multi-Reflector | Halogen Multi-Reflector | Halogen Multi-Reflector | Halogen Multi-Reflector | Halogen Multi-Reflector | Halogen Multi-Reflector |
| Front Grille | Black | Black | Black | Black | Black | Black |
| Front Bumper | Black | Black | Black | Black | Black | Black |
| Side Mirrors | Black, Electric Adjust | Black, Electric Adjust | Black, Electric Adjust | Black, Electric Adjust | Black, Electric Adjust | Black, Electric Adjust |
| Door Handles | Black | Black | Black | Black | Black | Black |
| Mudguards | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Seat Type | Long Bench 60/40 | Long Bench 60/40 | Long Bench 60/40 | Long Bench 60/40 | Long Bench 60/40 | Long Bench 60/40 |
| Seat Material | PVC / Black | PVC / Black | PVC / Black | PVC / Black | PVC / Black | PVC / Black |
| Steering Wheel | Urethane | Urethane | Urethane | Urethane | Urethane | Urethane (Tilt & Telescopic) |
| Steering Adjust | Tilt only | Tilt only | Tilt only | Tilt only | Tilt only | Tilt & Telescopic |
| Air Conditioning | Manual | Manual | Manual | Manual | Manual | Manual |
| Power Windows | Driver side, auto + anti-pinch | Driver side, auto + anti-pinch | Driver side, auto + anti-pinch | Driver side, auto + anti-pinch | Driver side, auto + anti-pinch | Driver side, auto + anti-pinch |
| Central Lock / Speed Auto Lock | Yes (battery backup) | Yes (battery backup) | Yes (battery backup) | Yes (battery backup) | Yes (battery backup) | Yes (battery backup) |
| Infotainment | USB / FM-AM / Bluetooth | USB / FM-AM / Bluetooth | USB / FM-AM / Bluetooth | USB / FM-AM / Bluetooth | USB / FM-AM / Bluetooth | USB / FM-AM / Bluetooth |
| Speakers | 2 | 2 | 2 | 2 | 2 | 2 |
| 12V Power Port | 1 | 1 | 1 | 1 | 1 | 1 |
| Cargo Bed | Yes | Yes | Yes (shorter) | No | No | Yes |
Safety Features (Standard Across All Variants)
- ABS with Electronic Brake-force Distribution (EBD)
- VSC — Vehicle Stability Control
- TRC — Traction Control
- HAC — Hill-start Assist Control
- TSC — Trailer Sway Control
- SRS Airbags — Driver + Passenger + Driver's Knee (3 total)
- GOA crash safety body structure
- Side impact protection bars
- 3-point ELR seatbelts with pre-tensioner & force limiter (front)
- LED High-Mount Stop Lamp
Key Notes
- The Cab & Chassis variants are delivered without a cargo bed, making them suitable for ambulance, refrigerated van, service body, or other commercial superstructure fitments
- The Short Wheelbase variant shares the same engine and drivetrain as the standard 4×2 but with a shorter load deck — preferred for urban commercial use
- The 2.8 Entry (4×4) is the only variant with 4-wheel drive and a rear differential lock, making it the go-to choice for off-road and agricultural applications
- The Revo Standard Cab uses an older-generation engine tune compared to the new Hilux Travo — the Revo 2.8 produces 177 hp / 420 Nm versus the Travo's 204 hp / 500 Nm
- No touchscreen infotainment, ADAS, or reversing camera is offered on any Revo Standard Cab variant — this is a purely utility-focused lineup

Variant Configuration
Identical units of this variant in the shipment.
No Support
Handle importation process independently
Disclaimer: Our customs duty calculations are thoroughly researched and regularly updated, however, actual import costs may vary based on final vehicle specifications, prevailing foreign exchange rates, and customs evaluation at the port of entry. All customs clearance and duty assessments are conducted at the sole discretion of local customs authorities in the destination country. IPAS maintains full cooperation with all customs agencies and strictly adheres to local import laws and regulatory requirements.
Enquiry
Toyota Hilux Revo Standard Cab · Available
View all 1Frequently Asked Questions
Everything you need to know about importing the Toyota Hilux Revo Standard Cab 2026
Export & Pricing
Import Duty & Customs
Hilux Revo Standard Cab Variants & Similar Models
Explore Toyota vehicles and similar Light-Duty Trucks available for export from Thailand.



