Toyota Hilux Travo Standard Cab 4TREX
TOYOTA HILUX TRAVO STANDARD CAB 4TREX
2026 ModelRight Hand Drive·Light-Duty Truck·2 Variants
Last updated
Toyota Hilux Travo Standard Cab 4TREX
*Exact price depends on build spec
Backorder — we usually source the exact or closest available build spec within 5 to 7 days.

Important note: The user-referred "2026 Toyota Hilux Standard Cab 4-Trex" is officially sold in Thailand as the Toyota Hilux Travo Standard Cab 4TREX — the all-new ninth-generation Hilux launched in November 2025 at the Thai Motor Expo, replacing the long-running Revo nameplate. The Travo Standard Cab 4TREX is a 4×4 single-cab work pickup designed for heavy-duty commercial and off-road use.
Variants
The Standard Cab 4TREX is offered in 2 variants, both with the same 2.8L engine, differentiated only by transmission:
| Variant | Transmission |
|---|---|
| Standard Cab 4TREX 2.8 MT | 6-speed Manual |
| Standard Cab 4TREX 2.8 AT | 6-speed Automatic (Sequential Shift) |
Core Specifications
| Spec | Detail |
|---|---|
| Body Type | Standard Cab (Single Cab) Pickup Truck |
| Fuel Type | Diesel |
| Engine | 1GD-FTV, 4-cyl DOHC 16-valve VN Turbo Intercooler |
| Displacement | 2,755 cc (2.8L) |
| Fuel Injection | Direct injection common rail (i-ART) |
| Power | 150 kW / 204 HP @ 3,000–3,400 rpm |
| Torque (AT) | 500 Nm (369 lb-ft) @ 1,600–2,800 rpm |
| Torque (MT) | 420 Nm (310 lb-ft) — capped |
| Drivetrain | 4WD (4×4) with rear differential lock |
| Steering | RHD |
| Seating | 2 |
| Fuel Tank | 80 L |
| 0–100 km/h | 6.3 sec (AT) |
Transmission Details
| MT | AT | |
|---|---|---|
| Gear Ratios | 3.600 / 2.090 / 1.488 / 1.000 / 0.687 / 0.580 | 6-speed Sequential |
| Reverse Ratio | 3.732 | 3.732 |
| Final Drive | 3.909 | 3.909 |
Dimensions
| Dimension | Measurement |
|---|---|
| Overall L × W × H | 5,320 × 1,855 × 1,795 mm |
| Cargo Deck (L × W × H) | 2,315 × 1,575 × 480 mm |
| Wheelbase | 3,085 mm |
| Track (Front / Rear) | 1,490 / 1,510 mm |
| Ground Clearance | 217 mm |
Chassis & Suspension
| Component | Detail |
|---|---|
| Front Suspension | Double wishbone independent with coil springs & anti-roll bar |
| Rear Suspension | Heavy-duty multi-leaf spring |
| Brakes (Front / Rear) | Ventilated Disc / Drum |
| Steering | Rack and pinion with power assist |
| Wheels | 17-inch steel with hubcaps |
| Tyres | 225/70 R17C |
Available Colors
Both MT and AT variants share the same color lineup:
| Color Name | Available On |
|---|---|
| Super White | Both variants |
| Silver Metallic | Both variants |
| Dark Grey Metallic | Both variants |
| Attitude Black Mica | Both variants |
Variant-wise Feature Comparison
| Feature | 4TREX 2.8 MT | 4TREX 2.8 AT |
|---|---|---|
| Transmission | 6MT | 6AT Sequential |
| Max Torque | 420 Nm | 500 Nm |
| Rear Differential Lock | Yes | Yes |
| Drive Mode (4H/4L) | Yes | Yes |
| Headlights | LED + Bulb mix | LED + Bulb mix |
| Headlight Leveling | 3-step manual | 3-step manual |
| Daytime Running Lights | No | No |
| Front Fog Lamps | No | No |
| Front Grille | Body-colored | Body-colored |
| Front Bumper | Black | Black |
| Side Mirrors | Black, LED turn signals, electric adjust | Black, LED turn signals, electric adjust |
| Door Handles | Black | Black |
| Tailgate Assist | Yes | Yes |
| Mudguards | Body-colored with black accents | Body-colored with black accents |
| Wheel Arch Moldings | Black | Black |
| Infotainment | 8" Touchscreen | 8" Touchscreen |
| Cluster Display | Digital | Digital |
| Apple CarPlay / Android Auto | Yes | Yes |
| T-Connect | Yes | Yes |
| USB Ports | Type-C × 2 | Type-C × 2 |
| 12V Socket | 1 position | 1 position |
| Seat Material | Caretex Fabric | Caretex Fabric |
| Driver Seat | Manual 4-way | Manual 4-way |
| Passenger Seat | Manual 4-way | Manual 4-way |
| Steering Wheel | Urethane | Urethane |
| Air Conditioning | Manual with PM2.5 filter | Manual with PM2.5 filter |
| Power Windows | Auto open/close + anti-pinch | Auto open/close + anti-pinch |
| Rear Camera | Yes | Yes |
| RCTA | Yes | Yes |
| Airbags | Front pair + Driver's knee (3 total) | Front pair + Driver's knee (3 total) |
| ABS / EBD | Yes | Yes |
| VSC / TRC / HAC | Yes | Yes |
| A-TRC | Yes | Yes |
| Emergency Brake Signal | Yes | Yes |
| Speed Auto Lock | Yes | Yes |
| ISOFIX | No | No |
Key Notes
- The 4TREX designation denotes a full-time capable 4×4 system — this is what distinguishes it from the Prerunner (2WD-based) variants in the Travo lineup
- The Standard Cab is a true single-cab 2-seater designed primarily for commercial, agricultural, and off-road use; rear doors are not available in this configuration
- MT variants have torque capped at 420 Nm to protect the manual drivetrain, while the AT unlocks the full 500 Nm
- The new Travo Standard Cab 4TREX now features a 217 mm ground clearance, an improvement over the outgoing Revo standard cab, and comes standard with rear differential lock across both variants
- Toyota Safety features including RCTA and rear camera are standard across both variants, a notable upgrade over the previous generation

Variant Configuration
Identical units of this variant in the shipment.
No Support
Handle importation process independently
Disclaimer: Our customs duty calculations are thoroughly researched and regularly updated, however, actual import costs may vary based on final vehicle specifications, prevailing foreign exchange rates, and customs evaluation at the port of entry. All customs clearance and duty assessments are conducted at the sole discretion of local customs authorities in the destination country. IPAS maintains full cooperation with all customs agencies and strictly adheres to local import laws and regulatory requirements.
Enquiry
Toyota Hilux Travo Standard Cab 4TREX · Available
View all 1Frequently Asked Questions
Everything you need to know about importing the Toyota Hilux Travo Standard Cab 4TREX 2026
Export & Pricing
Import Duty & Customs
Hilux Travo Standard Cab 4TREX Variants & Similar Models
Explore Toyota vehicles and similar Light-Duty Trucks available for export from Thailand.



